
Company Type:Buyer Update Time:2026-03-03 Slovakia, All year 2017 Buyer Transaction record 24 item
HScode 12
Times 24
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Slovakia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pipes and tubes, stainless steel, weldedTranslation | ||
| Importer | ASKONY export - import, spolo?nos? s ru?ením obmedzenym Krompachy ![]() |
||
| Import country | Slovakia | ||
| City | Krompachy | ||
| Import amount | 2 to 5 million EUR | ||
| Employees | 10-19 | ||
| URL | http://www.askony.sk | ||
| Phone | +421 53 4421832 | ||
| Fax | - | ||
| Contact | ?ubomír Stehlík | ||
| Position | MD/Chief Operating Officer | ||
-
12HS Code
-
24Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 730611 | - | - | - | ||
| 2017 | 730531 | - | - | - | ||
| 2017 | 730531 | - | - | - | ||
| 2017 | 730590 | - | - | - | ||
| 2017 | 730590 | - | - | - | ||
| 2017 | 730590 | - | - | - | ||
| 2017 | 730411 | - | - | - | ||
| 2017 | 730539 | - | - | - | ||
| 2017 | 730630 | - | - | - | ||
| 2017 | 730630 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail